2012-2013
Master Schedule (Revised 8/06/12)
| Teacher | HR | 1st Period | 2nd Period | 3rd Period | 4th Period | 5th Period | 6th Period |
| Bradshaw, B. | 7-Rm. 2 | Plan | SAT-11 | H. English II – 10 | AP English – 11 | English – 8 | AP English – 12 |
| Brunner, L. | Library | Library | Library | Exploratory | Annual | Library | |
| Burnside, R. | 11-Rm. 4 | English – 6 | English – 7 | English II – 10 | Plan | H. English I – 9 | English I – 9 |
| Callaway, K. | Music | Music | Humanities – 12 | Exploratory | Chorus – 10,11,12 | Plan | |
| Chalker, K. | 12-Rm.1 | Ga. History – 8 | Office | Office | Office | Office | World History 9 |
| Cowart, K. | Plan | PE | PE | X/Econ. – 10 | Acctg. – 11,12 | PE | |
| Demore, H. | 10-Rm.16 | Algebra I – 9 | SAT – 11 | Calculus – 11 | AP Calc – 12 | Plan | Geometry – 10 |
| Eubank, J. | 6-Rm.9 | Anatomy – 12 | Science – 6 | Earth Science – 8 | Exploratory – 6,7 | Life Science – 7 | Plan |
| Fleming, B. | AD | Plan | US History – 7 | PE | Geography – 6 | JV Football | |
| Fleming, C. | 9/Rm.7 | Spanish II – 10 | Spanish I – 9 | Plan | English III – 11 | Spanish III-Elective | English IV – 12 |
| Hammond, J. | U S History – 11 | W. Civ – 12 | Plan | Gov’t./X | X | X | |
| Hammond, G. | Piano | Piano | Piano | Piano | Piano | Piano | |
| Johnson, K. | Plan | PE | World History – 9 | PE | PE | PE | |
| Osborne, J. | Office | Plan | Health/PE I-9 | Health/PE II-9 | Office | PE | |
| Parrish, C. | Office | Office | Office | Sr. Math – 12 | Office | Office | |
| Patterson, B. | 8-Rm.3 | Algebra II – 9 | Algebra I – 8 | Geometry – 11 | Pre-Calculus – 12 | Plan | Algebra II – 10 |
| Reese, M.L. | Math – 7 | Elem. Computer | Plan | Computer – 8 | PE | PE | |
| Sheppard, K. | Physics – 12 | Biology – 10 | Plan | H. Biology – 9 | Biology – 9 | Chemistry – 11 | |
| Tarrant, P. | IT | IT | IT | Web Page | Adv. Computer | IT | |
| Waller, R. | Math – 7 | Algebra I – 8 | Math – 6 | X | X | X | |
| Revised | 08-6-2012 |
